Compare
Berberin HCl — product comparison
Rankings from our live catalog (10 products with measured amounts). Not affiliate lists — our own structured ingredient data.
- Products
- 10
- Structured dose
- 70 %
- 7 / 10
- Cheapest per serving
- 1.26 kr
- Allnutrition
- Median per serving
- 7.42 kr
Price per serving
Measure shown: price per servingLowest price per displayed serving first. 7 of 10 products carry a structured dose and can be ranked.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ![]() Allnutrition - Berberine HCL Plus - 90 Caps AllnutritionBest value | 10 mg | 113 kr | 1 capsule | 90 | 1.26 kr |
| 2 | 485 mg | 184 kr | 1 capsule | 60 | 3.07 kr | |
| 3 | ![]() Intenson - Berberine - 60 Caps Intenson | 500 mg | 214 kr | 1 capsule | 60 | 3.57 kr |
| 4 | ![]() Aventus Supplements - Glp-1 - 60 Caps Aventus SupplementsOut of stock | 300 mg | 445 kr | 1 capsule | 60 | 7.42 kr |
| 5 | 100 mg | 280 kr | 2 capsules | 30 | 9.33 kr | |
| 6 | 1.5 g | 364 kr | 6 capsules | 30 | 12.13 kr |
How we calculate
Price per serving = price ÷ servings per pack. The count comes from serving data or pack quantity ÷ serving quantity in the same unit. ≈ marks a rounded count; price uses the unrounded count. The displayed serving is not always the full daily intake. Products without sufficient data are omitted.
Compare forms
Berberin HCl by chemical form in our catalog: how many products, typical amount and what a serving costs. Medians from live data, not marketing.
No form data for Berberin HCl yet.
Best value (lowest price per g)
Measure shown: price per g of Berberin HCl across the whole packPrice per g across the whole pack: price ÷ (amount per serving × servings per pack). It needs a known serving count, so 7 of 10 products can be ranked.
| # | ||||
|---|---|---|---|---|
| 1 | ![]() Hepatica - Berberine 97% HCL - 60 Caps HepaticaBest value | 485 mg | 184 kr | 6.32 kr |
| 2 | ![]() Intenson - Berberine - 60 Caps Intenson | 500 mg | 214 kr | 7.13 kr |
| 3 | ![]() Aventus Supplements - Glp-1 - 60 Caps Aventus SupplementsOut of stock | 300 mg | 445 kr | 24.72 kr |
| 4 | 100 mg | 280 kr | 93.33 kr | |
| 5 | ![]() Allnutrition - Berberine HCL Plus - 90 Caps Allnutrition | 10 mg | 113 kr | 125.56 kr |
| 6 | 1.5 g | 364 kr | 8,088.89 kr |
How we calculate
Price per g = price ÷ (amount per serving × servings per pack). Products without a known serving count are left out rather than ranked on price ÷ amount per serving — that figure depends on serving size and reverses the order.
Highest amount per serving
| # | |||
|---|---|---|---|
| 1 | ![]() Intenson - Berberine - 60 Caps Intenson | 500 mg | 214 kr |
| 2 | 500 mg | 264 kr | |
| 3 | 485 mg | 184 kr | |
| 4 | ![]() Thorne - Berberine - 60 Caps ThorneOut of stock | 450 mg | 764 kr |
| 5 | ![]() Aventus Supplements - Glp-1 - 60 Caps Aventus SupplementsOut of stock | 300 mg | 445 kr |
| 6 | 100 mg | 280 kr | |
| 7 | ![]() Paka Natury - Fat Burning + Appetite Blocker Paka Natury | 29.1 mg från berberis | 344 kr |
| 8 | ![]() Allnutrition - Berberine HCL Plus - 90 Caps Allnutrition | 10 mg | 113 kr |
| 9 | 1.5 g | 364 kr |








