Compare
Berberis-extrakt — product comparison
Rankings from our live catalog (11 products with measured amounts). Not affiliate lists — our own structured ingredient data.
- Products
- 11
- Structured dose
- 36 %
- 4 / 11
- Cheapest per serving
- 1.37 kr
- Allnutrition
- Median per serving
- 4.73 kr
Price per serving
Measure shown: price per servingLowest price per displayed serving first. 4 of 11 products carry a structured dose and can be ranked.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ![]() Allnutrition - Berberine HCL Plus - 90 Caps AllnutritionBest value | 10 mg | 123 kr | 1 capsule | 90 | 1.37 kr |
| 2 | 10 mg innehåller 98% berberin | 144 kr | 2 capsules | 45 | 3.20 kr | |
| 3 | 450 mg | 284 kr | 1 capsule | 60 | 4.73 kr | |
| 4 | ![]() Doctor Life - Berberine - 100 Caps Doctor Life | 1,000 mg | 323 kr | 2 capsules | 50 | 6.46 kr |
How we calculate
Price per serving = price ÷ servings per pack. The count comes from serving data or pack quantity ÷ serving quantity in the same unit. ≈ marks a rounded count; price uses the unrounded count. The displayed serving is not always the full daily intake. Products without sufficient data are omitted.
Compare forms
Berberis-extrakt by chemical form in our catalog: how many products, typical amount and what a serving costs. Medians from live data, not marketing.
No form data for Berberis-extrakt yet.
Best value (lowest price per g)
Measure shown: price per g of Berberis-extrakt across the whole packPrice per g across the whole pack: price ÷ (amount per serving × servings per pack). It needs a known serving count, so 4 of 11 products can be ranked.
| # | ||||
|---|---|---|---|---|
| 1 | ![]() Doctor Life - Berberine - 100 Caps Doctor LifeBest value | 1,000 mg | 323 kr | 6.46 kr |
| 2 | 450 mg | 284 kr | 10.52 kr | |
| 3 | ![]() Allnutrition - Berberine HCL Plus - 90 Caps Allnutrition | 10 mg | 123 kr | 136.67 kr |
| 4 | 10 mg innehåller 98% berberin | 144 kr | 320.00 kr |
How we calculate
Price per g = price ÷ (amount per serving × servings per pack). Products without a known serving count are left out rather than ranked on price ÷ amount per serving — that figure depends on serving size and reverses the order.
Highest amount per serving
| # | |||
|---|---|---|---|
| 1 | ![]() Doctor Life - Berberine - 100 Caps Doctor Life | 1,000 mg | 323 kr |
| 2 | 450 mg | 284 kr | |
| 3 | ![]() Sanbios - Mulberry Sugar Sanbios | 100 mg | 133 kr |
| 4 | ![]() Allnutrition - Berberine HCL Plus - 90 Caps Allnutrition | 10 mg | 123 kr |
| 5 | 10 mg innehåller 98% berberin | 144 kr | |
| 6 | 0.8 g | 71 kr | |
| 7 | 0 | 84 kr | |
| 8 | 0 berberis aristata | 206 kr | |
| 9 | ![]() NGS WeightBerry 30 ml NGSOut of stock | 0 | 339 kr |








