Compare
Betainhydroklorid — product comparison
Rankings from our live catalog (11 products with measured amounts). Not affiliate lists — our own structured ingredient data.
- Products
- 11
- Structured dose
- 45 %
- 5 / 11
- Cheapest per dose
- 2.38 kr
- Medverita
- Median per dose
- 3.15 kr
- Forms
- 1
Price per daily dose
Measure shown: price per daily doseLowest price per manufacturer-recommended daily dose first. 5 of 11 products carry a structured dose and can be ranked.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ![]() Medverita - Betaine HCL + Pepsin - 120 Caps MedveritaBest value | 650 mg | 143 kr | 2 capsules | 60 | 2.38 kr |
| 2 | 1 | 189 kr | 2 capsules | 60 | 3.15 kr | |
| 3 | ![]() OstroVit - Betaine HCL - 90 Caps OstroVit | 650 mg | 165 kr | 2 capsules | 45 | 3.67 kr |
How we calculate
Price per dose = price ÷ doses per pack. Doses per pack come from the manufacturer's serving data, or from the labelled dose × the pack size. Products without that data are never estimated.
Compare forms
Betainhydroklorid by chemical form in our catalog: how many products, typical amount and what a daily dose costs. Medians from live data, not marketing.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | klorid | 1 | 500 mg | — | — | 0 | 1 |
Best value (lowest price per g)
Measure shown: price per g of Betainhydroklorid across the whole packPrice per g across the whole pack: price ÷ (amount per serving × servings per pack). It needs a known serving count, so 5 of 11 products can be ranked.
| # | ||||
|---|---|---|---|---|
| 1 | ![]() Medverita - Betaine HCL + Pepsin - 120 Caps MedveritaBest value | 650 mg | 143 kr | 3.67 kr |
| 2 | ![]() OstroVit - Betaine HCL - 90 Caps OstroVit | 650 mg | 165 kr | 5.64 kr |
| 3 | 1 | 189 kr | 3,150.00 kr |
How we calculate
Price per g = price ÷ (amount per serving × servings per pack). Products without a known serving count are left out rather than ranked on price ÷ amount per serving — that figure depends on serving size and reverses the order.
Highest amount per serving
| # | |||
|---|---|---|---|
| 1 | 650 mg | 143 kr | |
| 2 | ![]() OstroVit - Betaine HCL - 90 Caps OstroVit | 650 mg | 165 kr |
| 3 | 650 mg | 280 kr | |
| 4 | 500 mg | 169 kr | |
| 5 | ![]() Natural Factors - Betaine Hydrochloride with Fenugreek Natural Factors | 500 mg | 183 kr |
| 6 | ![]() Swanson - Betaine HCL Hydrochloric Acid - 250 Vcaps SwansonOut of stock | 325 mg | 329 kr |
| 7 | 1 | 189 kr | |
| 8 | ![]() Vitalers - Digestive Enzymes - 60 Caps VitalersOut of stock | 0 | 158 kr |
| 9 | 0 | 160 kr |








