Compare
Ingefära* — product comparison
Rankings from our live catalog (13 products with measured amounts). Not affiliate lists — our own structured ingredient data.
- Products
- 13
- Structured dose
- 38 %
- 5 / 13
- Cheapest per serving
- €0.26
- Panaseus
- Median per serving
- €0.44
Price per serving
Measure shown: price per servingLowest price per displayed serving first. 5 of 13 products carry a structured dose and can be ranked.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ![]() Panaseus - Digestive Formula - 30 Days - 50 Caps PanaseusBest value | 25 mg | €13.00 | 1 capsule | 50 | €0.26 |
| 2 | 40 mg | €14.00 | 1 capsule | 50 | €0.28 | |
| 3 | ![]() NUTRISSLIM D.O.O. - Nature's Finest GLP-1 ProBoost 150 g NUTRISSLIM D.O.O. | 50 mg | €18.00 | 5 g | 30 | €0.60 |
| 4 | ![]() Herbovita - Coxan - 60 Caps Herbovita | 200 mg | €24.00 | 2 capsules | 30 | €0.80 |
How we calculate
Price per serving = price ÷ servings per pack. The count comes from serving data or pack quantity ÷ serving quantity in the same unit. ≈ marks a rounded count; price uses the unrounded count. The displayed serving is not always the full daily intake. Products without sufficient data are omitted.
Compare forms
Ingefära* by chemical form in our catalog: how many products, typical amount and what a serving costs. Medians from live data, not marketing.
No form data for Ingefära* yet.
Best value (lowest price per g)
Measure shown: price per g of Ingefära* across the whole packPrice per g across the whole pack: price ÷ (amount per serving × servings per pack). It needs a known serving count, so 5 of 13 products can be ranked.
| # | ||||
|---|---|---|---|---|
| 1 | ![]() Herbovita - Coxan - 60 Caps HerbovitaBest value | 200 mg | €24.00 | €4.00 |
| 2 | 40 mg | €14.00 | €7.00 | |
| 3 | 25 mg | €13.00 | €10.40 | |
| 4 | ![]() NUTRISSLIM D.O.O. - Nature's Finest GLP-1 ProBoost 150 g NUTRISSLIM D.O.O. | 50 mg | €18.00 | €12.00 |
How we calculate
Price per g = price ÷ (amount per serving × servings per pack). Products without a known serving count are left out rather than ranked on price ÷ amount per serving — that figure depends on serving size and reverses the order.
Highest amount per serving
| # | |||
|---|---|---|---|
| 1 | 220 mg | €18.00 | |
| 2 | ![]() Herbovita - Coxan - 60 Caps Herbovita | 200 mg | €24.00 |
| 3 | ![]() NUTRISSLIM D.O.O. - Nature's Finest Liver Cleanse 125 g NUTRISSLIM D.O.O. | 100 mg | €15.00 |
| 4 | 60 mg | €11.00 | |
| 5 | ![]() NUTRISSLIM D.O.O. - Nature's Finest GLP-1 ProBoost 150 g NUTRISSLIM D.O.O. | 50 mg | €18.00 |
| 6 | ![]() Nature's Answer - Turmeric And Ginger - 90 Vcaps Nature's Answer | 50 mg | €41.00 |
| 7 | 45 mg | €16.00 | |
| 8 | 40 mg | €14.00 | |
| 9 | ![]() Swanson - Bavarian Herbal Bitters - 120 Caps SwansonOut of stock | 40 mg | €17.00 |
| 10 | ![]() NUTRISSLIM D.O.O. - Nature's Finest PROstate Support 150 g NUTRISSLIM D.O.O. | 40 mg | €18.00 |
| 11 | 25 mg | €13.00 | |
| 12 | ![]() Kräuterhaus Sanct Bernhard - 101 Herb Oil - 100ml Kräuterhaus Sanct Bernhard | 0 | €12.00 |
| 13 | 0 | €13.00 |












