Compare
Luteina — product comparison
Rankings from our live catalog (13 products with measured amounts). Not affiliate lists — our own structured ingredient data.
- Products
- 13
- Structured dose
- 85 %
- 11 / 13
- Cheapest per dose
- 1.35 kr
- Activlab
- Median per dose
- 3.33 kr
Price per daily dose
Measure shown: price per daily doseLowest price per manufacturer-recommended daily dose first. 11 of 13 products carry a structured dose and can be ranked.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ![]() ActivLab - MultiVit for Women - 60 Caps ActivlabBest valueOut of stock | 500 ug | 81 kr | 1 capsule | 60 | 1.35 kr |
| 2 | ![]() ALG PHARMA - Luteina Gold Max - 30 Caps Alg Pharma | 16.6 mg | 71 kr | 1 capsule | 30 | 2.37 kr |
| 3 | 40 mg | 150 kr | 1 capsule | 60 | 2.50 kr | |
| 4 | ![]() Nord Farm - Lutidin Ultra - 30 Caps Nord FarmOut of stock | 20 mg | 82 kr | 1 capsule | 30 | 2.73 kr |
| 5 | 5 mg | 271 kr | 1 capsule | 90 | 3.01 kr | |
| 6 | 40 mg | 100 kr | 1 capsule | 30 | 3.33 kr | |
| 7 | 10 mg | 244 kr | 15 ml | 33 | 7.32 kr | |
| 8 | 8 mg | 259 kr | 2 capsules | 30 | 8.63 kr | |
| 9 | ![]() Neubria - Edge Focus - 60 Caps NeubriaOut of stock | 10 mg | 442 kr | 2 capsules | 30 | 14.73 kr |
| 10 | ![]() Nuclevital - Q10 Essence - 60 Caps NucleVital | 10 mg | 621 kr | 2 capsules | 30 | 20.70 kr |
How we calculate
Price per dose = price ÷ doses per pack. Doses per pack come from the manufacturer's serving data, or from the labelled dose × the pack size. Products without that data are never estimated.
Compare forms
Luteina by chemical form in our catalog: how many products, typical amount and what a daily dose costs. Medians from live data, not marketing.
No form data for Luteina yet.
Best value (lowest price per g)
Measure shown: price per g of Luteina across the whole packPrice per g across the whole pack: price ÷ (amount per serving × servings per pack). It needs a known serving count, so 11 of 13 products can be ranked.
| # | ||||
|---|---|---|---|---|
| 1 | ![]() ActivLab - MultiVit for Women - 60 Caps ActivlabBest valueOut of stock | 500 ug | 81 kr | 2.70 kr |
| 2 | 40 mg | 150 kr | 62.50 kr | |
| 3 | 40 mg | 100 kr | 83.33 kr | |
| 4 | ![]() Nord Farm - Lutidin Ultra - 30 Caps Nord FarmOut of stock | 20 mg | 82 kr | 136.67 kr |
| 5 | ![]() ALG PHARMA - Luteina Gold Max - 30 Caps Alg Pharma | 16.6 mg | 71 kr | 142.57 kr |
| 6 | 5 mg | 271 kr | 602.22 kr | |
| 7 | 10 mg | 244 kr | 732.00 kr | |
| 8 | 8 mg | 259 kr | 1,079.17 kr | |
| 9 | ![]() Neubria - Edge Focus - 60 Caps NeubriaOut of stock | 10 mg | 442 kr | 1,473.33 kr |
| 10 | ![]() Nuclevital - Q10 Essence - 60 Caps NucleVital | 10 mg | 621 kr | 2,070.00 kr |
How we calculate
Price per g = price ÷ (amount per serving × servings per pack). Products without a known serving count are left out rather than ranked on price ÷ amount per serving — that figure depends on serving size and reverses the order.
Highest amount per serving
| # | |||
|---|---|---|---|
| 1 | ![]() ActivLab - MultiVit for Women - 60 Caps ActivlabOut of stock | 500 ug | 81 kr |
| 2 | ![]() Optimum Nutrition (On) - Opti-Women - Standard - 120 Caps Optimum Nutrition | 260 ug | 500 kr |
| 3 | 40 mg | 100 kr | |
| 4 | 40 mg | 150 kr | |
| 5 | ![]() Nord Farm - Lutidin Ultra - 30 Caps Nord FarmOut of stock | 20 mg | 82 kr |
| 6 | ![]() ALG PHARMA - Luteina Gold Max - 30 Caps Alg Pharma | 16.6 mg | 71 kr |
| 7 | 10 mg | 244 kr | |
| 8 | 10 mg | 314 kr | |
| 9 | ![]() Neubria - Edge Focus - 60 Caps NeubriaOut of stock | 10 mg | 442 kr |
| 10 | ![]() Nuclevital - Q10 Essence - 60 Caps NucleVital | 10 mg | 621 kr |
| 11 | 8 mg | 259 kr | |
| 12 | 5 mg | 271 kr |











