Compare
Rutyna — product comparison
Rankings from our live catalog (9 products with measured amounts). Not affiliate lists — our own structured ingredient data.
- Products
- 9
- Structured dose
- 33 %
- 3 / 9
- Cheapest per dose
- 1.55 kr
- Wish
- Median per dose
- 2.59 kr
Price per daily dose
Measure shown: price per daily doseLowest price per manufacturer-recommended daily dose first. 3 of 9 products carry a structured dose and can be ranked.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ![]() Wish - Rutyna C Max 1000 mg - 120 Capsules WishBest value | 49 mg | 186 kr | 1 capsule | 120 | 1.55 kr |
| 2 | ![]() Doctor Life - Vitamin C Special - 120 Caps Doctor LifeOut of stock | 20 mg | 311 kr | 1 capsule | 120 | 2.59 kr |
| 3 | ![]() LAB ONE - Immuvita Boost - 90 Caps LAB ONEOut of stock | 7.5 mg | 417 kr | 3 capsules | 30 | 13.90 kr |
How we calculate
Price per dose = price ÷ doses per pack. Doses per pack come from the manufacturer's serving data, or from the labelled dose × the pack size. Products without that data are never estimated.
Compare forms
Rutyna by chemical form in our catalog: how many products, typical amount and what a daily dose costs. Medians from live data, not marketing.
No form data for Rutyna yet.
Best value (lowest price per g)
Measure shown: price per g of Rutyna across the whole packPrice per g across the whole pack: price ÷ (amount per serving × servings per pack). It needs a known serving count, so 3 of 9 products can be ranked.
| # | ||||
|---|---|---|---|---|
| 1 | ![]() Wish - Rutyna C Max 1000 mg - 120 Capsules WishBest value | 49 mg | 186 kr | 31.63 kr |
| 2 | ![]() Doctor Life - Vitamin C Special - 120 Caps Doctor LifeOut of stock | 20 mg | 311 kr | 129.58 kr |
| 3 | ![]() LAB ONE - Immuvita Boost - 90 Caps LAB ONEOut of stock | 7.5 mg | 417 kr | 1,853.33 kr |
How we calculate
Price per g = price ÷ (amount per serving × servings per pack). Products without a known serving count are left out rather than ranked on price ÷ amount per serving — that figure depends on serving size and reverses the order.
Highest amount per serving
| # | |||
|---|---|---|---|
| 1 | 50 mg | 52 kr | |
| 2 | 49 mg | 186 kr | |
| 3 | ![]() MyBestPharm - Best Colostrum Kids - 60 pastilles MyBestPharmOut of stock | 40 mg | 424 kr |
| 4 | 40 mg | 424 kr | |
| 5 | ![]() Doctor Life - Vitamin C Special - 120 Caps Doctor LifeOut of stock | 20 mg | 311 kr |
| 6 | ![]() LAB ONE - Immuvita Boost - 90 Caps LAB ONEOut of stock | 7.5 mg | 417 kr |
| 7 | ![]() Solgar - Ultimate B+C Complex - 60 Tablets SolgarOut of stock | 5 mg | 440 kr |






