Compare
Tranbärsextrakt — product comparison
Rankings from our live catalog (15 products with measured amounts). Not affiliate lists — our own structured ingredient data.
- Products
- 15
- Structured dose
- 73 %
- 11 / 15
- Cheapest per dose
- 2.12 kr
- Colfarm
- Median per dose
- 3.28 kr
Price per daily dose
Measure shown: price per daily doseLowest price per manufacturer-recommended daily dose first. 11 of 15 products carry a structured dose and can be ranked.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ![]() COLFARM - Cranberry - 60 tablets ColfarmBest valueOut of stock | 300 mg | 127 kr | 1 tablet | 60 | 2.12 kr |
| 2 | 30 mg | 202 kr | 1 capsule | 90 | 2.24 kr | |
| 3 | 50 mg vaccinium macrocarpon | 271 kr | 1 capsule | 90 | 3.01 kr | |
| 4 | 100 mg min. 50% | 144 kr | 2 capsules | 45 | 3.20 kr | |
| 5 | 72 mg vaccinium macrocarpon | 164 kr | 1 capsule | 50 | 3.28 kr | |
| 6 | 460 mg | 212 kr | 1 capsule | 60 | 3.53 kr | |
| 7 | ![]() Produkty Bonifraterskie - Uromedin - 60 Tabs Produkty Bonifraterskie | 225 mg | 194 kr | 3 tablets | 20 | 9.70 kr |
| 8 | ![]() JutaVit - Cranberry Syrup Complex - 150 ml JutavitOut of stock | 75 mg vaccinium macrocarpon | 113 kr | 15 ml | 10 | 11.30 kr |
| 9 | ![]() Bonimed - Urobon - 60 Caps Bonimed | 1,500 mg vaccinium macrocarpon aiton | 178 kr | 6 capsules | 10 | 17.80 kr |
How we calculate
Price per dose = price ÷ doses per pack. Doses per pack come from the manufacturer's serving data, or from the labelled dose × the pack size. Products without that data are never estimated.
Compare forms
Tranbärsextrakt by chemical form in our catalog: how many products, typical amount and what a daily dose costs. Medians from live data, not marketing.
No form data for Tranbärsextrakt yet.
Best value (lowest price per g)
Measure shown: price per g of Tranbärsextrakt across the whole packPrice per g across the whole pack: price ÷ (amount per serving × servings per pack). It needs a known serving count, so 11 of 15 products can be ranked.
| # | ||||
|---|---|---|---|---|
| 1 | ![]() COLFARM - Cranberry - 60 tablets ColfarmBest valueOut of stock | 300 mg | 127 kr | 7.06 kr |
| 2 | 460 mg | 212 kr | 7.68 kr | |
| 3 | ![]() Bonimed - Urobon - 60 Caps Bonimed | 1,500 mg vaccinium macrocarpon aiton | 178 kr | 11.87 kr |
| 4 | 100 mg min. 50% | 144 kr | 32.00 kr | |
| 5 | ![]() Produkty Bonifraterskie - Uromedin - 60 Tabs Produkty Bonifraterskie | 225 mg | 194 kr | 43.11 kr |
| 6 | 72 mg vaccinium macrocarpon | 164 kr | 45.56 kr | |
| 7 | 50 mg vaccinium macrocarpon | 271 kr | 60.22 kr | |
| 8 | 30 mg | 202 kr | 74.81 kr | |
| 9 | ![]() JutaVit - Cranberry Syrup Complex - 150 ml JutavitOut of stock | 75 mg vaccinium macrocarpon | 113 kr | 150.67 kr |
How we calculate
Price per g = price ÷ (amount per serving × servings per pack). Products without a known serving count are left out rather than ranked on price ÷ amount per serving — that figure depends on serving size and reverses the order.
Highest amount per serving
| # | |||
|---|---|---|---|
| 1 | ![]() Bonimed - Urobon - 60 Caps Bonimed | 1,500 mg vaccinium macrocarpon aiton | 178 kr |
| 2 | 500 mg | 394 kr | |
| 3 | 460 mg | 212 kr | |
| 4 | ![]() COLFARM - Cranberry - 60 tablets ColfarmOut of stock | 300 mg | 127 kr |
| 5 | 300 mg i lactocran™ | 248 kr | |
| 6 | ![]() Produkty Bonifraterskie - Uromedin - 60 Tabs Produkty Bonifraterskie | 225 mg | 194 kr |
| 7 | 100 mg min. 50% | 144 kr | |
| 8 | ![]() JutaVit - Cranberry Syrup Complex - 150 ml JutavitOut of stock | 75 mg vaccinium macrocarpon | 113 kr |
| 9 | 72 mg vaccinium macrocarpon | 164 kr | |
| 10 | 50 mg vaccinium macrocarpon | 271 kr | |
| 11 | 30 mg | 202 kr | |
| 12 | 0 | 104 kr | |
| 13 | 0 vaccinium macrocarpon ait. | 133 kr | |
| 14 | ![]() Opcja Natura - Night Fruit Serum - 30ml Opcja Natura | 0 | 162 kr |













