Compare
Vitamin K2 Menakinon-7 — product comparison
Rankings from our live catalog (32 products with measured amounts). Not affiliate lists — our own structured ingredient data.
- Products
- 32
- Structured dose
- 59 %
- 19 / 32
- Cheapest per dose
- 0.93 kr
- Natural Factors
- Median per dose
- 2.57 kr
Price per daily dose
Measure shown: price per daily doseLowest price per manufacturer-recommended daily dose first. 19 of 32 products carry a structured dose and can be ranked.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ![]() Natural Factors - Vitamin K2 - 180+150 Vcaps (Bonus Size) Natural FactorsBest value | 180 mcg | 139 kr | 1 capsule | 150 | 0.93 kr |
| 2 | 200 mcg | 134 kr | 1 capsule | 90 | 1.49 kr | |
| 3 | 90 ug | 178 kr | 1 capsule | 90 | 1.98 kr | |
| 4 | ![]() Kräuterhaus Sanct Bernhard - Vitamin K2 - 200mcg, 120 Caps Kräuterhaus Sanct Bernhard | 200 mcg | 244 kr | 1 capsule | 120 | 2.03 kr |
| 5 | 45 ug | 270 kr | 1 capsule | 120 | 2.25 kr | |
| 6 | ![]() Applied Nutrition - Vitamin D3 & Vitamin K2 - 60 Vcaps Applied Nutrition | 75 ug | 154 kr | 1 capsule | 60 | 2.57 kr |
| 7 | ![]() Applied Nutrition - Calcium & Vitamin K2 - 60 Caps Applied Nutrition | 100 ug | 194 kr | 1 capsule | 60 | 3.23 kr |
| 8 | 300 mcg | 677 kr | 1 capsule | 180 | 3.76 kr | |
| 9 | ![]() Trained by JP - D3 & K2 - 60 Caps Trained by JP | 100 ug | 181 kr | 2 capsules | 30 | 6.03 kr |
| 10 | 75 mcg | 244 kr | 1 scoop | 33 | 7.32 kr | |
| 11 | 200 mcg | 321 kr | 1 capsule | 30 | 10.70 kr |
How we calculate
Price per dose = price ÷ doses per pack. Doses per pack come from the manufacturer's serving data, or from the labelled dose × the pack size. Products without that data are never estimated.
Compare forms
Vitamin K2 Menakinon-7 by chemical form in our catalog: how many products, typical amount and what a daily dose costs. Medians from live data, not marketing.
No form data for Vitamin K2 Menakinon-7 yet.
Best value (lowest price per mg)
Measure shown: price per mg of Vitamin K2 Menakinon-7 across the whole packPrice per mg across the whole pack: price ÷ (amount per serving × servings per pack). It needs a known serving count, so 19 of 32 products can be ranked.
| # | ||||
|---|---|---|---|---|
| 1 | ![]() Natural Factors - Vitamin K2 - 180+150 Vcaps (Bonus Size) Natural FactorsBest value | 180 mcg | 139 kr | 5.15 kr |
| 2 | 200 mcg | 134 kr | 7.44 kr | |
| 3 | ![]() Kräuterhaus Sanct Bernhard - Vitamin K2 - 200mcg, 120 Caps Kräuterhaus Sanct Bernhard | 200 mcg | 244 kr | 10.17 kr |
| 4 | 300 mcg | 677 kr | 12.54 kr | |
| 5 | 90 ug | 178 kr | 21.98 kr | |
| 6 | ![]() Applied Nutrition - Calcium & Vitamin K2 - 60 Caps Applied Nutrition | 100 ug | 194 kr | 32.33 kr |
| 7 | ![]() Applied Nutrition - Vitamin D3 & Vitamin K2 - 60 Vcaps Applied Nutrition | 75 ug | 154 kr | 34.22 kr |
| 8 | 45 ug | 270 kr | 50.00 kr | |
| 9 | 200 mcg | 321 kr | 53.50 kr | |
| 10 | ![]() Trained by JP - D3 & K2 - 60 Caps Trained by JP | 100 ug | 181 kr | 60.33 kr |
| 11 | 75 mcg | 244 kr | 97.60 kr |
How we calculate
Price per mg = price ÷ (amount per serving × servings per pack). Products without a known serving count are left out rather than ranked on price ÷ amount per serving — that figure depends on serving size and reverses the order.
Highest amount per serving
| # | |||
|---|---|---|---|
| 1 | 300 mcg | 677 kr | |
| 2 | 200 mcg | 134 kr | |
| 3 | ![]() Kräuterhaus Sanct Bernhard - Vitamin K2 - 200mcg, 120 Caps Kräuterhaus Sanct Bernhard | 200 mcg | 244 kr |
| 4 | 200 mcg | 321 kr | |
| 5 | ![]() Natural Factors - Vitamin K2 - 180+150 Vcaps (Bonus Size) Natural Factors | 180 mcg | 139 kr |
| 6 | ![]() Medverita - Vitamin K2 MK-7 - 120 Caps MedveritaOut of stock | 100 ug | 168 kr |
| 7 | ![]() MedFuture - Vitamin D3+K2 - 120 Tablets MedFutureOut of stock | 100 ug | 177 kr |
| 8 | ![]() Trained by JP - D3 & K2 - 60 Caps Trained by JP | 100 ug | 181 kr |
| 9 | ![]() Applied Nutrition - Calcium & Vitamin K2 - 60 Caps Applied Nutrition | 100 ug | 194 kr |
| 10 | ![]() Revive - Vitamins K2 & D3 - 60 Vcaps ReviveOut of stock | 100 mcg | 365 kr |
| 11 | 90 ug | 178 kr | |
| 12 | ![]() Applied Nutrition - Vitamin D3 & Vitamin K2 - 60 Vcaps Applied Nutrition | 75 ug | 154 kr |
| 13 | ![]() Pharmovit ADEK-Vit Active 30 ml Pharmovit | 75 ug | 179 kr |
| 14 | 75 mcg | 244 kr | |
| 15 | 45 mcg | 114 kr | |
| 16 | 45 ug | 270 kr | |
| 17 | ![]() Allnutrition - Calcium D3 + K2 - 90 Caps Allnutrition | 0 | 67 kr |
| 18 | ![]() Allnutrition - Omega 3, K2+D3 - 30 Sgels AllnutritionOut of stock | 0 | 96 kr |

















