Natural Factors at Tigoo includes 110 products across various categories such as B-vitamins, magnesium, and fish oil. Among the bestsellers are, among others, DGL Deglycyrrhizinated Licorice Root Extract and Magnesium Bisglycinate Pure. Our range features ingredients like vitamin C, D3, calcium, and several essential B-vitamins. Read more

Natural Factors
Natural Factors N-Acetyl-L-Cysteine Amino Acid
Backorder · 5–7 business days

Natural Factors
Natural Factors Men’s Multi Daily
Backorder · 5–7 business days

Natural Factors
Whole Earth & Sea - Men's 50+ Multi
Backorder · 5–7 business days

Natural Factors
Natural Factors Pycnogenol 25 mg Tallbarksextrakt - 60 kapslar
Backorder · 5–7 business days

Natural Factors
Natural Factors - Magnesium Citrate
Backorder · 5–7 business days

Natural Factors
Natural Factors Coenzyme Q10
Backorder · 5–7 business days

Natural Factors
Natural Factors Bioactive Quercetin Emiq
Backorder · 5–7 business days

Natural Factors
Natural Factors - Chromium & Vanadium - 90 Caps
Delivery 1–2 days

Natural Factors
Natural Factors - Acetyl-L-Carnitine - 90 Caps
Backorder · 5–7 business days

Natural Factors
Natural Factors - PS Phosphatidylserine
Backorder · 5–7 business days

Natural Factors
Natural Factors - Stress-Relax Pharma GABA - 60 Vegetarian Capsules
Backorder · 5–7 business days

Natural Factors
Natural Factors - Women's Complete RxOmega-3
Backorder · 5–7 business days

Natural Factors
Natural Factors - Zinc Bisglycinate
Backorder · 5–7 business days

Natural Factors
Natural Factors - RxOmega-3
Backorder · 5–7 business days

Natural Factors
Natural Factors B12 - 1,000mcg
Backorder · 5–7 business days

Natural Factors
Natural Factors Fosfatidylkolin
Backorder · 5–7 business days

Natural Factors
Natural Factors Berberine Lipomicel Matrix
Delivery 1–2 days

Natural Factors
Natural Factors Vitamin B12
Backorder · 5–7 business days

Natural Factors
Natural Factors N-Acetyl-L-Cysteine (NAC) 600mg
Backorder · 5–7 business days

Natural Factors
Natural Factors - Super Strength Blueberry Concentrate - 500mg
Backorder · 5–7 business days

Natural Factors
Natural Factors - B12 Methylcobalamin 1000mcg
Delivery 1–2 days

Natural Factors
Natural Factors - Zinc Citrate
Backorder · 5–7 business days

Natural Factors
Natural Factors Niacin 500 mg - 90 Tablets
Backorder · 5–7 business days

Natural Factors
Natural Factors K2+D3+A 50 mcg/1000 IU/500 IU - 30 ml
Backorder · 5–7 business days

Natural Factors
Natural Factors 120 Gummies – Quality Gummy Supplements
Delivery 1–2 days

Natural Factors
Natural Factors Gummies - 60 chewable tablets
Delivery 1–2 days

Natural Factors
Natural Factors - Vitamin C
Backorder · 5–7 business days

Natural Factors
Natural Factors - Stress-Relax Ashwagandha
Backorder · 5–7 business days

Natural Factors
Natural Factors - C Extra+ Quercetin Bioflavonoids
Backorder · 5–7 business days

Natural Factors
Natural Factors - Niacin - Vitamin B3
Backorder · 5–7 business days

Natural Factors
Natural Factors - Magnesium Bisglycinate
Delivery 1–2 days

Natural Factors
Natural Factors - Pea400 - 90 Capsules
Delivery 1–2 days

Natural Factors
Natural Factors - Regenerlife Liposomal Vitamin C Ascorbate - 120 Sgels
Backorder · 5–7 business days

Natural Factors
Natural Factors - DGL Deglycyrrhizinated Licorice Root Extract - 90 Tablets
Delivery 1–2 days

Natural Factors
Natural Factors - PS Complex Phospholipids - 30 soft capsules
Backorder · 5–7 business days

Natural Factors
Natural Factors - High Potency B Complex 90 capsules
Backorder · 5–7 business days

Natural Factors
Natural Factors - Acidophilus & Bifidus - 180 capsules
Delivery 1–2 days

Natural Factors
Natural Factors - Searich Omega-3 - 200ml
Delivery 1–2 days

Natural Factors
Natural Factors Omega-3 1260mg - 120 Soft Capsules
Backorder · 5–7 business days

Natural Factors
Natural Factors - Berberine Lipomicel Matrix - 500mg
Delivery 1–2 days
Compare Natural Factors products
Natural Factors's products by ingredient — amount per serving, servings per pack and price per serving. Only barcoded products; "from" prices only where in stock.
Compare price per serving and per unit. For powders, serving counts use net weight divided by serving weight. ≈ marks rounded counts; prices use the unrounded count. Follow the package directions.
Vitamin C12
Compare all Vitamin C products →| Product | Amount | Serving | Price | Per serving / per unit |
|---|---|---|---|---|
| Natural Factors - Vitamin C Calcium Ascorbate - 90 Caps kalciumaskorbat | 820 mg | 1 capsule 90 servings/pack | 142 kr Out of stock | 1.58 kr/serving 0.19 kr/100 mg |
| Natural Factors - Super Multi Plus Iron - 90 Tabs | 150 mg | 1 tablet 90 servings/pack | from 216 kr In stock | 2.40 kr/serving 1.60 kr/100 mg |
| Natural Factors - Men’S 50+ Multifactors - 90 Caps kalciumaskorbat | 83.3 mg | 1 capsule 90 servings/pack | from 324 kr In stock | 3.60 kr/serving 4.32 kr/100 mg |
| Natural Factors - Hi Potency B Complex askorbinsyra | — | 1 capsule 60 servings/pack | from 149 kr In stock | 2.48 kr/serving |
Vitamin D311
Compare all Vitamin D3 products →| Product | Amount | Serving | Price | Per serving / per unit |
|---|---|---|---|---|
| Natural Factors - Vitamin D3 - 90 Tabs kolekalciferol | 25 ug | 1 tablet 90 servings/pack | from 66 kr In stock | 0.73 kr/serving 0.03 kr/ug |
| Natural Factors - Super Multi Plus Iron - 90 Tabs kolekalciferol | 10 ug | 1 tablet 90 servings/pack | from 216 kr In stock | 2.40 kr/serving 0.24 kr/ug |
| Natural Factors - Men’S 50+ Multifactors - 90 Caps kolekalciferol | 8.3 ug | 1 capsule 90 servings/pack | from 324 kr In stock | 3.60 kr/serving 0.43 kr/ug |
| Natural Factors - regenerLife Omega-3+D - 90 Softgels kolekalciferol | 500 iu | 1 capsule 90 servings/pack | 356 kr Out of stock | 3.96 kr/serving 0.0079 kr/iu |
| Natural Factors - Calcium & Magnesium 2:1 - 90 Caps kolekalciferol | 100 iu | 2 capsules 45 servings/pack | from 182 kr In stock | 4.04 kr/serving 0.04 kr/iu |
| Natural Factors K2+D3+A 50mcg/1000IU/500IU - 30ml cholekalciferol | 1000 iu | 1 ml 30 servings/pack | from 161 kr In stock | 5.37 kr/serving 0.0054 kr/iu |
| Natural Factors - Osteomove Joint Care - 120 Tabs kolekalciferol | — | 4 tablets 30 servings/pack | 341 kr Out of stock | 11.37 kr/serving |
Kalcium9
Compare all Kalcium products →| Product | Amount | Serving | Price | Per serving / per unit |
|---|---|---|---|---|
| Natural Factors - Calcium & Magnesium 2:1 - 90 Caps kalciumkarbonat | 250 mg | 2 capsules 45 servings/pack | from 182 kr In stock | 4.04 kr/serving 1.62 kr/100 mg |
| Natural Factors - Vitamin C Calcium Ascorbate - 90 Caps kalciumaskorbat | 94 mg | 1 capsule 90 servings/pack | 142 kr Out of stock | 1.58 kr/serving 1.68 kr/100 mg |
| Natural Factors - Biotin - 5000mcg - 60 Caps dikalkiumfosfat | 125 mg | 1 capsule 60 servings/pack | from 102 kr In stock | 1.70 kr/serving 1.36 kr/100 mg |
| Natural Factors - Super Multi Plus Iron - 90 Tabs | 125 mg | 1 tablet 90 servings/pack | from 216 kr In stock | 2.40 kr/serving 1.92 kr/100 mg |
| Natural Factors - Folic Acid - 90 Tabs som dikalkiumfosfat | 27 mg | 1 tablet 90 servings/pack | 78 kr Out of stock | 0.87 kr/serving 3.21 kr/100 mg |
| Natural Factors - Complete B - 90 Tablets dikalkiumfosfat, kalciumpantotenat | 80 mg | 1 tablet 90 servings/pack | from 267 kr In stock | 2.97 kr/serving 3.71 kr/100 mg |
| Natural Factors - Iron Chelate - 90 Tabs dikalciumfosfat | 45 mg | 1 tablet 90 servings/pack | from 155 kr In stock | 1.72 kr/serving 3.83 kr/100 mg |
| Natural Factors - Men’S 50+ Multifactors - 90 Caps karbonat/citrat/askorbat | 50 mg | 1 capsule 90 servings/pack | from 324 kr In stock | 3.60 kr/serving 7.20 kr/100 mg |
Magnesium9
Compare all Magnesium products →| Product | Amount | Serving | Price | Per serving / per unit |
|---|---|---|---|---|
| Natural Factors - Calcium & Magnesium 2:1 - 90 Caps magnesiumoxid | 125 mg | 2 capsules 45 servings/pack | from 182 kr In stock | 4.04 kr/serving 3.24 kr/100 mg |
| Natural Factors Magnesium Bisglycinate Pure 200mg - 250 Caps som magnesiumbisglycinat | 200 mg | — | from 268 kr In stock | — |
| Natural Factors - Magnesium Chelate - 90 Caps hvp-chelat | 125 mg | — | from 205 kr In stock | — |
| Natural Factors - Magnesium Bisglycinate plus L-Theanine bisglycinat | 40 mg | — | from 227 kr In stock | — |
| Natural Factors - Super Multi Plus Iron - 90 Tabs | 50 mg | 1 tablet 90 servings/pack | from 216 kr In stock | 2.40 kr/serving 4.80 kr/100 mg |
| Natural Factors - Men’S 50+ Multifactors - 90 Caps aspartat | 25 mg | 1 capsule 90 servings/pack | from 324 kr In stock | 3.60 kr/serving 14.40 kr/100 mg |
Vitamin B68
Compare all Vitamin B6 products →| Product | Amount | Serving | Price | Per serving / per unit |
|---|---|---|---|---|
| Natural Factors - Complete B - 90 Tablets | 100 mg | 1 tablet 90 servings/pack | from 267 kr In stock | 2.97 kr/serving 2.97 kr/100 mg |
| Natural Factors - Super Multi Plus Iron - 90 Tabs | 25 mg | 1 tablet 90 servings/pack | from 216 kr In stock | 2.40 kr/serving 9.60 kr/100 mg |
| Natural Factors - Men’S 50+ Multifactors - 90 Caps pyridoxinhydroklorid/pyridoxal 5-fosfat | 16.6 mg | 1 capsule 90 servings/pack | from 324 kr In stock | 3.60 kr/serving 21.69 kr/100 mg |
| Natural Factors - High Potency B Complex - 90 Caps pyridoxin | — | 1 capsule 90 servings/pack | from 167 kr In stock | 1.86 kr/serving |
| Natural Factors - Hi Potency B Complex pyridoxin | — | 1 capsule 60 servings/pack | from 149 kr In stock | 2.48 kr/serving |
| Natural Factors - BioCoenzymated Pyridoxal 5'-Phosphate pyridoxal-5'-fosfat | 50 mg | — | from 123 kr In stock | — |
| Natural Factors - BigFriends Chewable Multi-Vitamin & Minerals | 2.5 mg | — | from 226 kr In stock | — |
Vitamin B128
Compare all Vitamin B12 products →| Product | Amount | Serving | Price | Per serving / per unit |
|---|---|---|---|---|
| Natural Factors - Complete B - 90 Tablets | 100 ug | 1 tablet 90 servings/pack | from 267 kr In stock | 2.97 kr/serving 0.03 kr/ug |
| Natural Factors - Men’S 50+ Multifactors - 90 Caps metylkobalamin | 83.3 ug | 1 capsule 90 servings/pack | from 324 kr In stock | 3.60 kr/serving 0.04 kr/ug |
| Natural Factors - Super Multi Plus Iron - 90 Tabs | 50 ug | 1 tablet 90 servings/pack | from 216 kr In stock | 2.40 kr/serving 0.05 kr/ug |
| Natural Factors - High Potency B Complex - 90 Caps kobalamin | — | 1 capsule 90 servings/pack | from 167 kr In stock | 1.86 kr/serving |
| Natural Factors - Hi Potency B Complex kobalamin | — | 1 capsule 60 servings/pack | from 149 kr In stock | 2.48 kr/serving |
| Natural Factors - BioCoenzymated Methylfolate metylkobalamin | 50 ug | — | from 244 kr In stock | — |
| Natural Factors - BigFriends Chewable Multi-Vitamin & Minerals | 5 ug | — | from 226 kr In stock | — |
| Product | Amount | Serving | Price | Per serving / per unit |
|---|---|---|---|---|
| Natural Factors Niacin 500mg - 90 Tabs vitamin b3 | 500 mg | — | 205 kr Out of stock | — |
| Natural Factors - Complete B - 90 Tablets | 100 mg | 1 tablet 90 servings/pack | from 267 kr In stock | 2.97 kr/serving 2.97 kr/100 mg |
| Natural Factors - Super Multi Plus Iron - 90 Tabs b3 | 50 mg | 1 tablet 90 servings/pack | from 216 kr In stock | 2.40 kr/serving 4.80 kr/100 mg |
| Natural Factors - Men’S 50+ Multifactors - 90 Caps nikotinsyra | 6.6 mg | 1 capsule 90 servings/pack | from 324 kr In stock | 3.60 kr/serving 54.55 kr/100 mg |
| Natural Factors - BigFriends Chewable Multi-Vitamin & Minerals | 2.5 mg | — | from 226 kr In stock | — |
| Product | Amount | Serving | Price | Per serving / per unit |
|---|---|---|---|---|
| Natural Factors - Biotin Extra Strength - 60 Caps | 10000 ug | 1 capsule 60 servings/pack | from 92 kr In stock | 1.53 kr/serving 0.00015 kr/ug |
| Natural Factors - Biotin - 5000mcg - 60 Caps | 5000 ug | 1 capsule 60 servings/pack | from 102 kr In stock | 1.70 kr/serving 0.00034 kr/ug |
| Natural Factors - Complete B - 90 Tablets | 300 ug | 1 tablet 90 servings/pack | from 267 kr In stock | 2.97 kr/serving 0.0099 kr/ug |
| Natural Factors - Super Multi Plus Iron - 90 Tabs | 25 ug | 1 tablet 90 servings/pack | from 216 kr In stock | 2.40 kr/serving 0.10 kr/ug |
| Natural Factors - Men’S 50+ Multifactors - 90 Caps | 33.3 ug | 1 capsule 90 servings/pack | from 324 kr In stock | 3.60 kr/serving 0.11 kr/ug |
| Natural Factors - BigFriends Chewable Multi-Vitamin & Minerals | 5 ug | — | from 226 kr In stock | — |
About Natural Factors at Tigoo
Among the Natural Factors products at Tigoo, there are several categories focusing on essential nutrients such as B-vitamins and magnesium. 110 products from the brand include antioxidants, fish oil, and multivitamins. Popular items include Natural Factors - DGL Deglycyrrhizinated Licorice Root Extract and Natural Factors Magnesium Bisglycinate Pure 200mg, which are well-liked within their respective categories.
Our range also contains ingredients like vitamin C, vitamin D3, and calcium, which are commonly included in Natural Factors supplements. The products are tailored for different needs and come in various forms and dosages, making it easy to find the right one among 110 items from this brand.
Natural Factors in the range
Natural Factors at Tigoo is represented in several categories with different numbers of products:
- B-vitamins – 16 products
- Plant extracts & Herbs – 10 products
- Antioxidants – 7 products
- Fish oil – 5 products
- Magnesium – 5 products
- Multivitamins – 5 products
Ingredients such as vitamin C (13 products), vitamin D3 (11 products), calcium (10 products), and magnesium (9 products) are common in Natural Factors products at Tigoo. The range also includes vitamin B12, B6, E, and folic acid, providing broad coverage of important vitamins and minerals.
How to choose the right Natural Factors product
Choosing the right Natural Factors product at Tigoo involves starting from the available categories and ingredients. In the B-vitamins category, for example, there are several products with vitamin B12 and B6, while magnesium products offer different mineral forms such as magnesium bisglycinate and magnesium citrate.
For those seeking antioxidants, products like Pycnogenol and Bioactive Quercetin Emiq are available, while the fish oil category includes omega-3 products like Women's Complete RxOmega-3. Multivitamin products such as Men’s Multi Daily and Whole Earth & Sea - Men's 50+ Multi are examples of combinations of multiple vitamins and minerals. The choice depends on which ingredients are prioritised and which product form suits best.
Natural Factors compared to the rest of the range
Natural Factors contributes 110 products to Tigoo’s total catalogue and is particularly strong in B-vitamins and magnesium. Compared to the entire Tigoo catalogue, it is one of the few brands with several products in plant extracts and herbs, as well as antioxidants and multivitamins.
The most common ingredients in Natural Factors are vitamin C, D3, calcium, and magnesium, which are also common in other brands at Tigoo. Natural Factors products complement other brands in our range and offer a broad selection within key nutrient categories.
Frequently asked questions about Natural Factors
Where can I buy Natural Factors online?
Natural Factors supplements are available for purchase online at Tigoo, which offers a selection of 110 products from the brand.
How many Natural Factors products are available at Tigoo?
At Tigoo, there are 110 products from Natural Factors across several categories such as B-vitamins, magnesium, and antioxidants.
What categories does Natural Factors cover?
Natural Factors is available in categories such as B-vitamins, plant extracts & herbs, antioxidants, fish oil, magnesium, and multivitamins.
What are the best-selling/popular Natural Factors products?
Among the bestsellers are Natural Factors - DGL Deglycyrrhizinated Licorice Root Extract, Ubiquinol Active CoQ10, and Magnesium Bisglycinate Pure 200mg.
Are Natural Factors suitable for vegans/vegetarians?
Vegan-friendliness varies between products. Check the product’s label to confirm if it is vegan or vegetarian.
What is the price range for Natural Factors products?
Prices for Natural Factors products at Tigoo start from 66 kr and vary depending on category and product.
What ingredients are most common in the Natural Factors range?
Common ingredients include vitamin C, vitamin D3, calcium, magnesium, vitamin B12, and folic acid.
Which Natural Factors product is suitable for beginners?
Multivitamins like Natural Factors Men’s Multi Daily can be a good option for beginners seeking a combination of several essential vitamins and minerals.
How do the Natural Factors products differ in our range?
The products mainly differ in ingredients and category, for example between different forms of magnesium, B-vitamin variants, and plant extracts with various active compounds.
Natural Factors vs similar brands — how do I choose?
The choice can be based on the wide range of B-vitamins, minerals, and antioxidants offered by Natural Factors at Tigoo compared to other brands in the same categories.