Compare
Koppar — product comparison
Rankings from our live catalog (351 products with measured amounts). Not affiliate lists — our own structured ingredient data.
- Products
- 351
- Structured dose
- 63 %
- 221 / 351
- Cheapest per serving
- €0.05
- Vitaworld
- Median per serving
- €0.47
- Forms
- 7
Price per serving
Measure shown: price per servingLowest price per displayed serving first. 221 of 351 products carry a structured dose and can be ranked.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ![]() Vitaworld - Copper - 365 Tabs VitaworldBest value | 2 mg från kopparglukonat | €17.00 | 1 tablet | 365 | €0.05 |
| 2 | 1 mg | €6.00 | 1 tablet | 90 | €0.07 | |
| 3 | ![]() Forest Vitamin - Chelated Copper - 100 Caps Forest VitaminOut of stock | 2 mg glicyninat | €8.00 | 1 capsule | 100 | €0.08 |
| 4 | 2 mg | €5.00 | 1 capsule | 60 | €0.08 | |
| 5 | ![]() Now Foods - L-Optizinc - 100 Caps NOW Foods | 0.3 mg från 3mg kopparbisglycinat | €10.00 | 1 capsule | 100 | €0.10 |
| 6 | 2 mg | €14.00 | 1 tablet | 130 | €0.11 | |
| 7 | 2 mg | €17.00 | 1 tablet | 130 | €0.13 | |
| 8 | ![]() Trec - Multivitamin For Women - 90 Caps TrecOut of stock | 1 mg | €12.00 | 1 capsule | 90 | €0.13 |
| 9 | ![]() ActivLab - MultiVit for Women - 60 Caps ActivlabOut of stock | 0.5 mg | €8.00 | 1 capsule | 60 | €0.13 |
| 10 | ![]() Essensey - Multivit Premium Formula - 90 caps EssenseyOut of stock | 0.5 mg | €12.00 | 1 capsule | 90 | €0.13 |
| 11 | ![]() VITADIET - Dervit Maxx - 60 Caps VitaDiet | 0.5 mg | €8.00 | 1 capsule | 60 | €0.13 |
| 12 | ![]() Trec - Multivitamin For Men - 90 Caps TrecOut of stock | 1 mg | €13.00 | 1 capsule | 90 | €0.14 |
| 13 | 1 mg | €13.00 | 1 capsule | 90 | €0.14 | |
| 14 | ![]() Genius Nutrition - Vitamin-X5 - Unflavoured - 120 tablets Genius Nutrition | 1.5 mg | €18.00 | 1 tablet | 120 | €0.15 |
| 15 | 1 mg | €9.00 | 1 capsule | 60 | €0.15 | |
| 16 | 1 mg kopparglukonat | €9.00 | 1 capsule | 60 | €0.15 | |
| 17 | ![]() Trace Minerals Ionic Chlorophyll Trace Minerals | 1.5 mg från natriumkopparklorofyllin | €19.00 | 10 drops | 118 | €0.16 |
| 18 | ![]() Life Extension - Only Trace Minerals - 90 Caps Life Extension | 2 mg som koppar-bisglycinchelat, traacs® | €15.00 | 1 capsule | 90 | €0.17 |
| 19 | 1 mg koppardiglycinat | €5.00 | 1 tablet | 30 | €0.17 | |
| 20 | 1 mg from copper bisglycinate | €22.00 | 1 capsule | 120 | €0.18 | |
| 21 | 0.25 mg | €11.00 | 2 tablets | 60 | €0.18 | |
| 22 | 1 mg | €12.00 | 1 capsule | 60 | €0.20 | |
| 23 | 1 mg | €12.00 | 1 capsule | 60 | €0.20 | |
| 24 | ![]() Panaseus - Healthy Tan - Tanning Support PanaseusOut of stock | 2 mg glukonat | €11.00 | 1 capsule | 50 | €0.22 |
| 25 | ![]() Swanson - Multi And Mineral - 100 Caps SwansonOut of stock | 2 mg | €22.00 | 1 capsule | 100 | €0.22 |
How we calculate
Price per serving = price ÷ servings per pack. The count comes from serving data or pack quantity ÷ serving quantity in the same unit. ≈ marks a rounded count; price uses the unrounded count. The displayed serving is not always the full daily intake. Products without sufficient data are omitted.
Compare forms
Koppar by chemical form in our catalog: how many products, typical amount and what a serving costs. Medians from live data, not marketing.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | bisglycinat | 19 | 1 mg | €509.26 | €0.48 | 16 | 13 |
| 2 | glukonat | 15 | 2 mg | €117.50 | €0.23 | 12 | 12 |
| 3 | sulfat | 14 | 0.9 mg | €866.67 | €0.73 | 8 | 9 |
| 4 | glycinat | 6 | 1 mg | €166.67 | €0.22 | 3 | 6 |
| 5 | citrat | 3 | 1 mg | €360.00 | €0.36 | 3 | 2 |
| 6 | oxid | 2 | 2 mg | — | — | 0 | 0 |
| 7 | klorid | 1 | 1 mg | €300.00 | €0.30 | 1 | 1 |
Best value (lowest price per g)
Measure shown: price per g of Koppar across the whole packPrice per g across the whole pack: price ÷ (amount per serving × servings per pack). It needs a known serving count, so 221 of 351 products can be ranked.
| # | ||||
|---|---|---|---|---|
| 1 | ![]() Doctor's Best - Women'S Multi-Vitamin - 120 Tabs Doctor's BestBest value | 900 ug från kopparcitraat | €25.00 | €0.46 |
| 2 | ![]() PrimaBiotic - Multivitamin for Men - 60 Caps PrimabioticOut of stock | 500 ug | €15.00 | €0.50 |
| 3 | ![]() Natural Factors - Men’S 50+ Multifactors - 90 Caps Natural Factors | 500 ug gluconat | €29.00 | €0.64 |
| 4 | ![]() Swedish Nutra - Ultra+ Multivitamin - 500ml Swedish NutraOut of stock | 500 ug som glukonat | €20.00 | €1.20 |
| 5 | ![]() Swedish Natura - Hair Skin & Nails - 500ml SWEDISH NATURAOut of stock | 500 ug | €21.00 | €1.26 |
| 6 | 150 ug | €19.00 | €4.22 | |
| 7 | ![]() Vitabiotics - Wellwoman Multi-Vitamin Gummies - 60 Gummies VitabioticsOut of stock | 250 ug | €24.00 | €4.80 |
| 8 | 45 mg | €16.00 | €10.67 | |
| 9 | ![]() Kräuterhaus Sanct Bernhard - Beauty Drink - 30x20 ml Kräuterhaus Sanct Bernhard | 150 ug | €54.00 | €12.00 |
| 10 | ![]() Protego - FLEX 11000 Shot ProtegoOut of stock | 0.3 mg | €41.00 | €12.42 |
| 11 | 50 | €20.00 | €13.33 | |
| 12 | 14.3 mg varav koppar 14% | €23.00 | €17.87 | |
| 13 | 50 ug diglycinat | €34.00 | €22.67 | |
| 14 | ![]() Vitaworld - Copper - 365 Tabs Vitaworld | 2 mg från kopparglukonat | €17.00 | €23.29 |
| 15 | ![]() Forest Vitamin - Chelated Copper - 100 Caps Forest VitaminOut of stock | 2 mg glicyninat | €8.00 | €40.00 |
| 16 | 2 mg | €5.00 | €41.67 | |
| 17 | 2 mg | €14.00 | €53.85 | |
| 18 | 2 mg | €17.00 | €65.38 | |
| 19 | 1 mg | €6.00 | €66.67 | |
| 20 | ![]() Life Extension - Only Trace Minerals - 90 Caps Life Extension | 2 mg som koppar-bisglycinchelat, traacs® | €15.00 | €83.33 |
| 21 | ![]() Genius Nutrition - Vitamin-X5 - Unflavoured - 120 tablets Genius Nutrition | 1.5 mg | €18.00 | €100.00 |
| 22 | ![]() Trace Minerals Ionic Chlorophyll Trace Minerals | 1.5 mg från natriumkopparklorofyllin | €19.00 | €107.34 |
| 23 | ![]() Panaseus - Healthy Tan - Tanning Support PanaseusOut of stock | 2 mg glukonat | €11.00 | €110.00 |
| 24 | ![]() Swanson - Multi And Mineral - 100 Caps SwansonOut of stock | 2 mg | €22.00 | €110.00 |
| 25 | ![]() Alg Pharma - Tavipil Extra - 60 tablets Alg Pharma | 2 mg | €14.00 | €116.67 |
How we calculate
Price per g = price ÷ (amount per serving × servings per pack). Products without a known serving count are left out rather than ranked on price ÷ amount per serving — that figure depends on serving size and reverses the order.
Highest amount per serving
| # | |||
|---|---|---|---|
| 1 | 1,000 ug | €21.00 | |
| 2 | ![]() Doctor's Best - Women'S Multi-Vitamin - 120 Tabs Doctor's Best | 900 ug från kopparcitraat | €25.00 |
| 3 | ![]() PrimaBiotic - Multivitamin for Men - 60 Caps PrimabioticOut of stock | 500 ug | €15.00 |
| 4 | ![]() Swedish Nutra - Ultra+ Multivitamin - 500ml Swedish NutraOut of stock | 500 ug som glukonat | €20.00 |
| 5 | ![]() Swedish Natura - Hair Skin & Nails - 500ml SWEDISH NATURAOut of stock | 500 ug | €21.00 |
| 6 | 500 ug | €28.00 | |
| 7 | ![]() Natural Factors - Men’S 50+ Multifactors - 90 Caps Natural Factors | 500 ug gluconat | €29.00 |
| 8 | ![]() Vitabiotics - Wellwoman Multi-Vitamin Gummies - 60 Gummies VitabioticsOut of stock | 250 ug | €24.00 |
| 9 | 150 ug | €19.00 | |
| 10 | ![]() Kräuterhaus Sanct Bernhard - Beauty Drink - 30x20 ml Kräuterhaus Sanct Bernhard | 150 ug | €54.00 |
| 11 | 50 | €20.00 | |
| 12 | 50 ug diglycinat | €34.00 | |
| 13 | 45 mg | €16.00 | |
| 14 | 25 ug kopparglukonal | €23.00 | |
| 15 | 14.3 mg varav koppar 14% | €23.00 | |
| 16 | ![]() NOW Foods Chlorophyll NOW Foods | 4 mg från natriumkopparklorofyllin | €18.00 |
| 17 | 4 mg från natriumkopparklorofyllin | €26.00 | |
| 18 | 3 mg från 30mg kopparbisglycinat | €14.00 | |
| 19 | ![]() Trace Minerals - Ionic Copper - 59ml Trace MineralsOut of stock | 3 mg | €20.00 |
| 20 | 3 mg | €22.00 | |
| 21 | 2.8 mg | €28.00 | |
| 22 | 2 mg | €5.00 | |
| 23 | ![]() Holland & Barrett - Chelated Copper - Mineral Supplement Holland & BarrettOut of stock | 2 mg | €6.00 |
| 24 | 2 mg | €7.00 | |
| 25 | ![]() Forest Vitamin - Chelated Copper - 100 Caps Forest VitaminOut of stock | 2 mg glicyninat | €8.00 |

















































