Compare
Lactobacillus reuteri — product comparison
Rankings from our live catalog (9 products with measured amounts). Not affiliate lists — our own structured ingredient data.
- Products
- 9
- Structured dose
- 78 %
- 7 / 9
- Cheapest per dose
- 5.20 kr
- Swanson
- Median per dose
- 10.27 kr
Price per daily dose
Measure shown: price per daily doseLowest price per manufacturer-recommended daily dose first. 7 of 9 products carry a structured dose and can be ranked.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ![]() Swanson - L. Reuteri Plus - 30 Vcaps SwansonBest value | 50 mg | 156 kr | 1 capsule | 30 | 5.20 kr |
| 2 | 0.5 x | 580 kr | 1 capsule | 96 | 6.04 kr | |
| 3 | ![]() Swanson - Femflora - 30 Caps Swanson | 23.99 mg | 154 kr | 2 capsules | 15 | 10.27 kr |
| 4 | 109 cfu | 688 kr | 1 tablet | 30 | 22.93 kr |
How we calculate
Price per dose = price ÷ doses per pack. Doses per pack come from the manufacturer's serving data, or from the labelled dose × the pack size. Products without that data are never estimated.
Compare forms
Lactobacillus reuteri by chemical form in our catalog: how many products, typical amount and what a daily dose costs. Medians from live data, not marketing.
No form data for Lactobacillus reuteri yet.
Best value (lowest price per g)
Measure shown: price per g of Lactobacillus reuteri across the whole packPrice per g across the whole pack: price ÷ (amount per serving × servings per pack). It needs a known serving count, so 7 of 9 products can be ranked.
| # | ||||
|---|---|---|---|---|
| 1 | ![]() Swanson - L. Reuteri Plus - 30 Vcaps SwansonBest value | 50 mg | 156 kr | 104.00 kr |
| 2 | 109 cfu | 688 kr | 210.40 kr | |
| 3 | ![]() Swanson - Femflora - 30 Caps Swanson | 23.99 mg | 154 kr | 427.96 kr |
| 4 | 0.5 x | 580 kr | 12,083.33 kr |
How we calculate
Price per g = price ÷ (amount per serving × servings per pack). Products without a known serving count are left out rather than ranked on price ÷ amount per serving — that figure depends on serving size and reverses the order.
Highest amount per serving
| # | |||
|---|---|---|---|
| 1 | 180 miljoner | 124 kr | |
| 2 | 109 cfu | 688 kr | |
| 3 | 50 mg | 156 kr | |
| 4 | ![]() Swanson - Femflora - 30 Caps Swanson | 23.99 mg | 154 kr |
| 5 | 0.5 miljarder | 193 kr | |
| 6 | 0.5 x | 580 kr | |
| 7 | 0 | 321 kr | |
| 8 | 0 | 478 kr | |
| 9 | 0 | 550 kr |








