Compare
Trans-resveratrol — product comparison
Rankings from our live catalog (22 products with measured amounts). Not affiliate lists — our own structured ingredient data.
- Products
- 22
- Structured dose
- 82 %
- 18 / 22
- Cheapest per dose
- 1.50 kr
- Panaseus
- Median per dose
- 6.05 kr
Price per daily dose
Measure shown: price per daily doseLowest price per manufacturer-recommended daily dose first. 18 of 22 products carry a structured dose and can be ranked.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ![]() Panaseus - Postmenopause - 50 Caps PanaseusBest value | 50 mg | 75 kr | 1 capsule | 50 | 1.50 kr |
| 2 | 5 mg japansk pälsknöl-extrakt | 270 kr | 1 tablet | 90 | 3.00 kr | |
| 3 | 5 mg 50% | 160 kr | 1 capsule | 50 | 3.20 kr | |
| 4 | ![]() Panaseus - My Thyroid - 50 Caps Panaseus | 5 mg 50% | 166 kr | 1 capsule | 50 | 3.32 kr |
| 5 | ![]() Ostrovit - Resveratrol - 60 Caps OstroVit | 150 mg | 103 kr | 2 capsules | 30 | 3.43 kr |
| 6 | 69 mg | 193 kr | 1 capsule | 50 | 3.86 kr | |
| 7 | 5 mg från japanskt pågår | 200 kr | 1 capsule | 50 | 4.00 kr | |
| 8 | 400 mg | 306 kr | 1 capsule | 60 | 5.10 kr | |
| 9 | 350 mg | 363 kr | 1 capsule | 60 | 6.05 kr | |
| 10 | ![]() Life Extension - Grapeseed Extract - 60 Vcaps Life ExtensionOut of stock | 20 mg | 387 kr | 1 capsule | 60 | 6.45 kr |
| 11 | ![]() UNS - Resveratrol Trans - 60 Caps UNSOut of stock | 300 mg | 475 kr | 1 capsule | 60 | 7.92 kr |
| 12 | 50 mg 50% | 264 kr | 2 capsules | 30 | 8.80 kr | |
| 13 | ![]() Doctor's Best - Trans-Resveratrol 600 - 60 Vcaps Doctor's Best | 600 mg polygonum cuspidatum, rot | 551 kr | 1 capsule | 60 | 9.18 kr |
| 14 | 10 mg japansk knotweed | 306 kr | 5 capsules | 30 | 10.20 kr | |
| 15 | ![]() Vitalized - Spermidine & Resveratrol - 30 Caps VitalizedOut of stock | 150 mg veri-te™ | 367 kr | 1 capsule | 30 | 12.23 kr |
| 16 | 150 mg | 1,288 kr | 2 capsules | 30 | 42.93 kr |
How we calculate
Price per dose = price ÷ doses per pack. Doses per pack come from the manufacturer's serving data, or from the labelled dose × the pack size. Products without that data are never estimated.
Compare forms
Trans-resveratrol by chemical form in our catalog: how many products, typical amount and what a daily dose costs. Medians from live data, not marketing.
No form data for Trans-resveratrol yet.
Best value (lowest price per g)
Measure shown: price per g of Trans-resveratrol across the whole packPrice per g across the whole pack: price ÷ (amount per serving × servings per pack). It needs a known serving count, so 18 of 22 products can be ranked.
| # | ||||
|---|---|---|---|---|
| 1 | ![]() Kenay - Trans Resveratrol 98% - 60 Caps KenayBest value | 400 mg | 306 kr | 12.75 kr |
| 2 | ![]() Doctor's Best - Trans-Resveratrol 600 - 60 Vcaps Doctor's Best | 600 mg polygonum cuspidatum, rot | 551 kr | 15.31 kr |
| 3 | 350 mg | 363 kr | 17.29 kr | |
| 4 | ![]() Ostrovit - Resveratrol - 60 Caps OstroVit | 150 mg | 103 kr | 22.89 kr |
| 5 | ![]() UNS - Resveratrol Trans - 60 Caps UNSOut of stock | 300 mg | 475 kr | 26.39 kr |
| 6 | 50 mg | 75 kr | 30.00 kr | |
| 7 | 69 mg | 193 kr | 55.94 kr | |
| 8 | ![]() Vitalized - Spermidine & Resveratrol - 30 Caps VitalizedOut of stock | 150 mg veri-te™ | 367 kr | 81.56 kr |
| 9 | 50 mg 50% | 264 kr | 176.00 kr | |
| 10 | 150 mg | 1,288 kr | 286.22 kr | |
| 11 | ![]() Life Extension - Grapeseed Extract - 60 Vcaps Life ExtensionOut of stock | 20 mg | 387 kr | 322.50 kr |
| 12 | 5 mg japansk pälsknöl-extrakt | 270 kr | 600.00 kr | |
| 13 | 5 mg 50% | 160 kr | 640.00 kr | |
| 14 | ![]() Panaseus - My Thyroid - 50 Caps Panaseus | 5 mg 50% | 166 kr | 664.00 kr |
| 15 | 5 mg från japanskt pågår | 200 kr | 800.00 kr | |
| 16 | 10 mg japansk knotweed | 306 kr | 1,020.00 kr |
How we calculate
Price per g = price ÷ (amount per serving × servings per pack). Products without a known serving count are left out rather than ranked on price ÷ amount per serving — that figure depends on serving size and reverses the order.
Highest amount per serving
| # | |||
|---|---|---|---|
| 1 | ![]() Doctor's Best - Trans-Resveratrol 600 - 60 Vcaps Doctor's Best | 600 mg polygonum cuspidatum, rot | 551 kr |
| 2 | 400 mg | 306 kr | |
| 3 | 350 mg | 363 kr | |
| 4 | ![]() UNS - Resveratrol Trans - 60 Caps UNSOut of stock | 300 mg | 475 kr |
| 5 | 245 mg från japansk pågolvrot | 254 kr | |
| 6 | ![]() Ostrovit - Resveratrol - 60 Caps OstroVit | 150 mg | 103 kr |
| 7 | ![]() Vitalized - Spermidine & Resveratrol - 30 Caps VitalizedOut of stock | 150 mg veri-te™ | 367 kr |
| 8 | 150 mg | 1,288 kr | |
| 9 | ![]() Nature'S Answer - Resveratrol Reserve - 150ml Nature's Answer | 125 mg | 370 kr |
| 10 | 69 mg | 193 kr | |
| 11 | 50 mg | 75 kr | |
| 12 | 50 mg 50% | 264 kr | |
| 13 | ![]() Life Extension - Grapeseed Extract - 60 Vcaps Life ExtensionOut of stock | 20 mg | 387 kr |
| 14 | 10 mg japansk knotweed | 306 kr | |
| 15 | 5 mg 50% | 160 kr | |
| 16 | ![]() Panaseus - My Thyroid - 50 Caps Panaseus | 5 mg 50% | 166 kr |
| 17 | 5 mg från japanskt pågår | 200 kr | |
| 18 | 5 mg japansk pälsknöl-extrakt | 270 kr | |
| 19 | ![]() BioTechUSA - Lifelong 360° - 60 Caps BioTechUSA | 0 | 459 kr |
| 20 | 0 | 1,137 kr |



















