Compare
Folat — product comparison
Rankings from our live catalog (196 products with measured amounts). Not affiliate lists — our own structured ingredient data.
- Products
- 196
- Structured dose
- 47 %
- 93 / 196
- Cheapest per dose
- 0.61 kr
- Jutavit
- Median per dose
- 2.87 kr
Price per daily dose
Measure shown: price per daily doseLowest price per manufacturer-recommended daily dose first. 93 of 196 products carry a structured dose and can be ranked.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ![]() Jutavit - Folic Acid Tabs - 1000Μg - 100 Tabs JutavitBest value | 1,000 ug folsyra | 61 kr | 1 tablet | 100 | 0.61 kr |
| 2 | ![]() Natural Factors - Folic Acid - 90 Tabs Natural Factors | 1,700 ug som folsyra | 78 kr | 1 tablet | 90 | 0.87 kr |
| 3 | ![]() Nature'S Way - B-50 Complex - 100 Caps Nature's Way | 400 ug vitamin b9 | 160 kr | 1 capsule | 100 | 1.60 kr |
| 4 | 680 ug | 420 kr | 1 tablet | 250 | 1.68 kr | |
| 5 | 400 ug | 104 kr | 1 capsule | 60 | 1.73 kr | |
| 6 | ![]() NOW Foods - Daily Vits - 120 Caps NOW Foods | 680 ug | 261 kr | 1 capsule | 120 | 2.18 kr |
| 7 | 680 ug | 70 kr | 1 capsule | 30 | 2.33 kr | |
| 8 | 300 ug b9 | 160 kr | 1 capsule | 60 | 2.67 kr | |
| 9 | 665 ug | 287 kr | 1 capsule | 100 | 2.87 kr | |
| 10 | 340 ug | 270 kr | 1 tablet | 90 | 3.00 kr | |
| 11 | ![]() Nature'S Way - Biotin With Zinc - 60 Tabs Nature's Way | 800 ug | 188 kr | 1 tablet | 60 | 3.13 kr |
| 12 | ![]() Nature'S Way - Biotin Forte - 60 Tabs Nature's Way | 480 ug | 213 kr | 1 tablet | 60 | 3.55 kr |
| 13 | 1 | 194 kr | 2 tablets | 50 | 3.88 kr | |
| 14 | ![]() Doctor's Best - Women'S Multi-Vitamin - 120 Tabs Doctor's Best | 400 ug från l-5-metyltetrahydrofolat | 263 kr | 2 tablets | 60 | 4.38 kr |
| 15 | 400 ug som kalcium l-5-metyltrahidrofolat | 268 kr | 1 capsule | 60 | 4.47 kr | |
| 16 | ![]() Doctor's Best - Fully Active B Complex - 60 Caps Doctor's Best | 400 ug quatrefolic® | 280 kr | 1 capsule | 60 | 4.67 kr |
How we calculate
Price per dose = price ÷ doses per pack. Doses per pack come from the manufacturer's serving data, or from the labelled dose × the pack size. Products without that data are never estimated.
Compare forms
Folat by chemical form in our catalog: how many products, typical amount and what a daily dose costs. Medians from live data, not marketing.
No form data for Folat yet.
Best value (lowest price per mg)
Measure shown: price per mg of Folat across the whole packPrice per mg across the whole pack: price ÷ (amount per serving × servings per pack). It needs a known serving count, so 93 of 196 products can be ranked.
| # | ||||
|---|---|---|---|---|
| 1 | ![]() Natural Factors - Folic Acid - 90 Tabs Natural FactorsBest value | 1,700 ug som folsyra | 78 kr | 0.51 kr |
| 2 | 1,000 ug folsyra | 61 kr | 0.61 kr | |
| 3 | 680 ug | 420 kr | 2.47 kr | |
| 4 | ![]() NOW Foods - Daily Vits - 120 Caps NOW Foods | 680 ug | 261 kr | 3.20 kr |
| 5 | 680 ug | 70 kr | 3.43 kr | |
| 6 | ![]() Nature'S Way - Biotin With Zinc - 60 Tabs Nature's Way | 800 ug | 188 kr | 3.92 kr |
| 7 | ![]() Nature'S Way - B-50 Complex - 100 Caps Nature's Way | 400 ug vitamin b9 | 160 kr | 4.00 kr |
| 8 | 665 ug | 287 kr | 4.32 kr | |
| 9 | 400 ug | 104 kr | 4.33 kr | |
| 10 | ![]() Nature'S Way - Biotin Forte - 60 Tabs Nature's Way | 480 ug | 213 kr | 7.40 kr |
| 11 | 1,000 ug | 232 kr | 7.73 kr | |
| 12 | 340 ug | 270 kr | 8.82 kr | |
| 13 | 300 ug b9 | 160 kr | 8.89 kr | |
| 14 | 750 ug b9 | 228 kr | 10.70 kr | |
| 15 | ![]() Doctor's Best - Women'S Multi-Vitamin - 120 Tabs Doctor's Best | 400 ug från l-5-metyltetrahydrofolat | 263 kr | 10.96 kr |
| 16 | 680 ug | 226 kr | 11.08 kr | |
| 17 | 400 ug som kalcium l-5-metyltrahidrofolat | 268 kr | 11.17 kr |
How we calculate
Price per mg = price ÷ (amount per serving × servings per pack). Products without a known serving count are left out rather than ranked on price ÷ amount per serving — that figure depends on serving size and reverses the order.
Highest amount per serving
| # | |||
|---|---|---|---|
| 1 | ![]() Life Extension - High Potency Optimized Folate - 30 Tabs Life Extension | 8,500 ug | 187 kr |
| 2 | ![]() Life Extension - Homocysteine Resist - 60 Caps Life Extension | 8,500 ug som l-5-metyl-tetrahydrofolat, kalciumsalt | 286 kr |
| 3 | ![]() Natural Factors - Folic Acid - 90 Tabs Natural Factors | 1,700 ug som folsyra | 78 kr |
| 4 | ![]() Life Extension - Optimized Folate, 1700mcg - 100 Vtabs Life Extension | 1,700 ug | 189 kr |
| 5 | 1,360 ug som folsyra | 102 kr | |
| 6 | 1,360 ug 800mcg folsyra | 134 kr | |
| 7 | 1,360 ug quatrefolic® | 306 kr | |
| 8 | ![]() NOW Foods - Eve Superior Women'S Multi - 120 Vcaps NOW FoodsOut of stock | 1,360 ug | 404 kr |
| 9 | 1,335 ug 800mcg folatform | 127 kr | |
| 10 | 1,333 ug som folsyra | 277 kr | |
| 11 | ![]() Nordic Naturals - Prenatal Multivitamin - 60 Tabs Nordic NaturalsOut of stock | 1,275 ug som [6s]-5-mthf quatrefolic® | 674 kr |
| 12 | ![]() Life Extension - Prenatal Advantage - 120 Softgels Life Extension | 1,020 mcg | 275 kr |
| 13 | 1,000 ug folsyra | 61 kr | |
| 14 | 1,000 ug | 232 kr | |
| 15 | ![]() Nature'S Way - Biotin With Zinc - 60 Tabs Nature's Way | 800 ug | 188 kr |
| 16 | ![]() Doctor Life - Active Folate - 90 Caps Doctor Life | 800 ug methylfolat | 214 kr |
| 17 | ![]() Nature's Way - OsteoPrime Plus - 120 Tablets Nature's Way | 800 ug | 327 kr |
| 18 | ![]() Garden Of Life - Vitamin Code Women - 120 Vcaps Garden Of Life | 800 ug | 569 kr |
| 19 | 750 ug b9 | 228 kr | |
| 20 | 680 ug | 70 kr | |
| 21 | 680 ug som l-5-metyl-tetrahydrofolat kalciumsalt | 158 kr |

































